Domain name prices
TLDs | Creation | Transfer | Renewal | Owner Change | Restore |
---|---|---|---|---|---|
.ba | HK$1,446.98 | HK$1,424.59 | HK$2,818.64 | ||
.baby | HK$747.30 | HK$633.21 | HK$1,503.20 | FREE | HK$947.12 |
.band | HK$255.73 | HK$216.66 | HK$563.60 | FREE | HK$851.12 |
.bank | HK$6,273.32 | HK$6,047.81 | HK$10,961.84 | HK$56.38 | HK$6,470.63 |
.banque | This extension is unavailable for purchase. See why. | ||||
.bar | Promo | HK$566.81 | HK$1,190.00 | FREE | HK$1,025.03 |
.barcelona | HK$350.78 | HK$297.31 | HK$751.52 | FREE | HK$350.78 |
.bargains | HK$315.24 | HK$267.16 | HK$688.88 | FREE | HK$884.48 |
.baseball | Coming soon... | ||||
.basketball | HK$598.37 | HK$506.99 | HK$1,252.64 | FREE | HK$937.64 |
.bayern | HK$430.42 | HK$364.72 | HK$814.16 | FREE | HK$1,081.95 |
.bb | HK$4,447.28 | ||||
.bcn | This extension is unavailable for purchase. See why. | ||||
.bd | HK$763.42 | HK$763.42 | HK$1,565.84 | ||
.be | HK$117.45 | HK$58.73 | HK$313.04 | HK$117.45 | HK$508.95 |
.beauty | HK$151.35 | HK$128.26 | HK$375.68 | FREE | HK$876.57 |
.beer | HK$300.20 | HK$254.40 | HK$688.88 | FREE | HK$812.99 |
.berlin | HK$636.11 | HK$539.02 | HK$1,252.64 | FREE | HK$1,652.68 |
.best | Promo | HK$191.44 | HK$313.20 | FREE | HK$821.29 |
.bet | HK$225.90 | HK$191.44 | HK$500.96 | FREE | HK$821.29 |
.bf | HK$1,052.35 | HK$899.75 | HK$2,066.96 | ||
.bg | HK$1,425.06 | HK$1,425.06 | HK$2,442.80 | ||
.bh | HK$4,007.00 | HK$1,224.61 | HK$7,078.16 | HK$4,277.14 | |
.bi | HK$516.78 | HK$516.78 | HK$1,064.72 | ||
.bible | HK$583.18 | HK$494.15 | HK$1,127.36 | FREE | HK$1,025.50 |
.bid | HK$299.89 | HK$254.40 | HK$563.60 | FREE | HK$894.97 |
.bike | HK$344.91 | HK$292.22 | HK$751.52 | FREE | HK$910.00 |
.bingo | HK$531.11 | HK$449.99 | HK$1,064.72 | FREE | HK$998.09 |
.bio | Promo | HK$660.30 | HK$1,315.28 | FREE | HK$1,142.55 |
.biz | HK$188.62 | HK$188.62 | HK$438.32 | FREE | HK$1,235.73 |
.bj | HK$1,934.01 | HK$1,934.01 | HK$3,257.12 | ||
.black | HK$635.33 | HK$538.31 | HK$1,252.64 | FREE | HK$1,065.58 |
.blackfriday | HK$1,172.78 | HK$1,095.26 | HK$2,380.16 | FREE | HK$1,407.91 |
.blog | Promo | HK$254.40 | HK$688.88 | FREE | HK$865.92 |
.blue | HK$211.02 | HK$178.84 | HK$438.32 | FREE | HK$806.41 |
.bm | HK$1,766.21 | HK$1,326.17 | HK$2,693.36 | ||
.bn | HK$20,995.36 | HK$20,995.36 | HK$33,261.68 | ||
.bo | HK$2,975.40 | FREE | HK$5,011.04 | ||
.boats | HK$151.35 | HK$128.26 | HK$375.68 | FREE | HK$876.57 |
.bom | Coming soon... | ||||
.bond | Promo | HK$103.20 | HK$313.04 | FREE | HK$1,095.97 |
.boo | HK$151.51 | HK$128.41 | HK$313.04 | FREE | HK$876.65 |
.book | Coming soon... | ||||
.boston | HK$151.59 | HK$128.49 | HK$375.68 | FREE | HK$687.40 |
.bot | HK$786.21 | HK$672.21 | HK$1,257.97 | FREE | HK$786.21 |
.boutique | HK$344.91 | HK$292.22 | HK$751.52 | FREE | HK$910.00 |
.box | Coming soon... | ||||
.br | HK$1,213.65 | HK$1,213.65 | HK$2,129.60 | ||
.br.com | HK$305.37 | HK$305.37 | HK$751.52 | FREE | HK$305.37 |
.broadway | This extension is unavailable for purchase. See why. | ||||
.broker | HK$300.52 | HK$254.63 | HK$688.88 | FREE | HK$1,094.40 |
.brussels | HK$329.96 | HK$279.61 | HK$814.16 | FREE | HK$905.77 |
.bs | HK$3,061.53 | FREE | HK$3,131.84 | ||
.budapest | Coming soon... | ||||
.build | HK$746.51 | HK$632.59 | HK$1,315.28 | FREE | HK$1,164.16 |
.builders | HK$344.91 | HK$292.22 | HK$751.52 | FREE | HK$910.00 |
.business | HK$121.76 | HK$103.12 | HK$313.04 | FREE | HK$717.07 |
.buy | Coming soon... | ||||
.buzz | HK$317.43 | HK$283.92 | HK$814.16 | FREE | HK$663.04 |
.bw | HK$1,305.65 | HK$1,154.85 | HK$2,505.44 | HK$450.23 | |
.bway | This extension is unavailable for purchase. See why. | ||||
.bz | HK$203.58 | HK$180.09 | HK$438.32 | FREE | HK$2,035.80 |
.bzh | Promo | HK$469.80 | HK$939.44 | FREE | HK$469.80 |
.by | HK$1,526.85 | HK$1,526.85 | HK$2,630.72 | ||
.bt | HK$1,980.99 | HK$1,980.99 | HK$3,758.24 | HK$990.50 | |
.biz.ss | HK$900.45 | HK$769.85 | HK$1,816.40 | ||
.biz.my | HK$630.32 | HK$538.94 | HK$1,008.50 |
Domain name prices may vary due to changes in the registries domain name cost or the current euro/dollar exchange rate. Gandi reserves the right to change its domain name prices in response to strong variations of domain cost or exchange rate. Non-EU residents and EU companies (outside of France) with an intra-community VAT number will not be charged VAT. The Current VAT rate is 20% if you are paying within France.
For Corporate users, the allocation of domain name price grids is based on the size of the domain name portfolio.
Please note that our domain name prices do not take into account the costs related to your equipment, connections, and electronic communications needed for the use of our services. These costs are yours to manage and are your responsibility.
Gandi provides you with special domain name price rates to fit your needs:
If you manage 45 domains or less (ex. at $15 USD each), our A rate domain name prices apply, and include Gandi's full range of services.
For resellers or large customers with over 45 domains, B through E rate domain name prices are available, depending on the volume of your purchase. These domain name price rates may save you up to 50% off our normal domain name price rates (example: $8.80 per year for a .com at E rate domain name prices).
If you have more questions about our domain name price rates and billing options, please check our documentation.