网域名称价格
顶级域名 | 注册 | 移转 | 续约 | 变更所有权人 | 赎回 |
---|---|---|---|---|---|
.kaufen | 268.00元 | 227.00元 | 268.00元 | 免费 | 737.00元 |
.ke | 1,141.00元 | 112.00元 | 1,141.00元 | ||
.keyword | 目前无法注册此域名,点此查看原因。 | ||||
.kg | 1,521.00元 | 1,521.00元 | 1,521.00元 | 1,521.00元 | |
.ki | 7,475.00元 | 7,813.00元 | 7,475.00元 | 免费 | 8,255.00元 |
.kid | 目前无法注册此域名,点此查看原因。 | ||||
.kids | 促销 | 190.00元 | 225.00元 | ||
.kim | 175.00元 | 148.00元 | 175.00元 | 免费 | 669.00元 |
.kitchen | 472.00元 | 400.00元 | 487.00元 | 免费 | 856.00元 |
.kiwi | 206.00元 | 184.00元 | 226.00元 | 免费 | 452.00元 |
.kn | 2,080.00元 | 2,080.00元 | 2,080.00元 | ||
.koeln | 287.00元 | 439.00元 | 287.00元 | 免费 | 846.00元 |
.kosher | 目前无法注册此域名,点此查看原因。 | ||||
.kr | 475.00元 | 403.00元 | 475.00元 | 475.00元 | |
.kw | 1,460.00元 | 1,476.00元 | 1,460.00元 | 1,476.00元 | |
.ky | 1,268.00元 | 1,268.00元 | 1,268.00元 | ||
.kyoto | 581.00元 | 492.00元 | 581.00元 | 免费 | 1,764.00元 |
.kz | 837.00元 | 715.00元 | 837.00元 | ||
.kh | 1,428.00元 | 2,029.00元 | 1,428.00元 | 1,428.00元 |
Domain name prices may vary due to changes in the registries domain name cost or the current euro/dollar exchange rate. Gandi reserves the right to change its domain name prices in response to strong variations of domain cost or exchange rate. Non-EU residents and EU companies (outside of France) with an intra-community VAT number will not be charged VAT. The Current VAT rate is 20% if you are paying within France.
如果您是企业客户,域名的注册价格是根据域名组合的大小而定。
请注意!上表所列的域名注册价格并未包含您使用 Gandi 服务所需的设备、连线及通讯费用,这些费用需由您自行负担。
Gandi可提供符合您需求的优惠价格:
如果您持有的网域名称最多只有 45 个(并且每个域名费用未超过大约NTD$450),则可适用我们的 A 方案费率,该费率包含 Gandi 所有的服务。
如果您是持有超过 45 个网域名称的大型客户或是经销商,依照您过去累积的消费,将可采用 B 至 E 方案的费率,最高可享有 5 折的优惠(例如:采用 E 方案费率,您便可以用每年约 NTD$270 的优惠价,买到 .com 域名)。
若您对域名价格及付款方式有任何问题,请查阅 Gandi 的线上文件。